<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Reviews</title>
	<atom:link href="http://classic-paint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://classic-paint.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 02:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Singing Machine SML-383 Portable CDG Player Karaoke Machine</title>
		<link>http://classic-paint.com/2011/12/05/singing-machine-sml-383-portable-cdg-player-karaoke-machine/</link>
		<comments>http://classic-paint.com/2011/12/05/singing-machine-sml-383-portable-cdg-player-karaoke-machine/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:30:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[portable karaoke machine]]></category>
		<category><![CDATA[Singing Machine SML-383]]></category>
		<category><![CDATA[Singing Machine SML-383 Portable CDG Player Karaoke Machine]]></category>

		<guid isPermaLink="false">http://classic-paint.com/?p=216</guid>
		<description><![CDATA[I will be throwing a party soon and there will be a lot of people coming over. I did not want to have a boring party so I thought of some games that the party guests could play. I asked &#8230; <a href="http://classic-paint.com/2011/12/05/singing-machine-sml-383-portable-cdg-player-karaoke-machine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I will be throwing a party soon and there will be a lot of people coming over.  I did not want to have a boring party so I thought of some games that the party guests could play.  I asked my friend for her suggestion and she told me to get a karaoke machine.  I thought that her idea was pretty good because I do like to sing and it would be fun if everyone were singing.  So I started checking online for a good karaoke machine and found the Singing Machine SML-383 Portable CDG Player Karaoke Machine.  </p>
<p>The Singing Machine karaoke is portable which means you can easily carry it around.  I really like this feature because when friends have parties at their house, I could easily take this over there.  I found that this karaoke machine is good use in the home but if you are looking for someone to use at a bar or something, then this is not what you are looking for.  It is not powerful enough.  Once I hooked this machine to the TV, the lyrics were shown on the screen.  There are two microphone jacks but the machine only comes with one.  I would recommend that you get another microphone so that you and a friend could do duets.  The SML-383 also has disco lights in which is quite nice.  It is easy to switch this feature on and off.  Personally, I find it fun when I turned off the lights and turned on the disco lights. Some other features of this karaoke include:</p>
<p>- Built-in Speakers<br />
- Balance and Echo Control<br />
- Auto Voice Control </p>
<p>When I took this karaoke machine out for the party, everyone had a great time.  People were laughing and just living it up like they were kids.  I plan on taking this machine out every time that I throw a party.  I also plan on bringing this with me to my friends’ parties.  I am glad I bought this karaoke machine because it has brought loads of fun for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://classic-paint.com/2011/12/05/singing-machine-sml-383-portable-cdg-player-karaoke-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit Ultra Wireless Activity Plus Sleep Tracker</title>
		<link>http://classic-paint.com/2011/12/05/fitbit-ultra-wireless-activity-plus-sleep-tracker/</link>
		<comments>http://classic-paint.com/2011/12/05/fitbit-ultra-wireless-activity-plus-sleep-tracker/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:36:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Appliance]]></category>
		<category><![CDATA[Fitbit Ultra]]></category>
		<category><![CDATA[Fitbit Ultra Wireless Activity Plus Sleep Tracker]]></category>

		<guid isPermaLink="false">http://classic-paint.com/?p=213</guid>
		<description><![CDATA[I went to my doctor the other day and he told me that I had high blood pressure and that I was overweight. My doctor said that if I were to lose the weight, then my blood pressure would go &#8230; <a href="http://classic-paint.com/2011/12/05/fitbit-ultra-wireless-activity-plus-sleep-tracker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I went to my doctor the other day and he told me that I had high blood pressure and that I was overweight.  My doctor said that if I were to lose the weight, then my blood pressure would go down.  If I did not start exercising then I would be at high risk for a heart attack.  I was quite scared when the doctor told me this because I really did not want to die early.  I am only in my 30s.  To start off my exercise, I planned on taking long walks everyday.  In order to measure the amount of calories I will be burning, I needed to get a pedometer.</p>
<p>After doing some searching online, I found out about the Fitbit Ultra Wireless Activity Plus Sleep Tracker.  This device monitors your activity all day and will provide feedback regarding the steps, distance, stairs climbed, and calories burned.  It will then wirelessly upload all the data to Fitbit.com where you can check on your progress.  I decided to buy this device and give it a try.  Once I got the Fitbit, I went to their website to download software and pair it to the device.  The installation and paring process was easy since the software guides you every step of the way.  The information the Fitbit gathers will be uploaded to the wireless base station if you are within 15 foot range of base station.  It upload information every 15 minutes but you can upload the data yourself if you put the Fitbit on the charging station.  Charging the Fitbit is really fast and the charge will last several days.  </p>
<p>Not only will the Fitbit track calories burned and distanced walked, it can also track your sleep.  It will tell you how many times you woke up at night which is used to calculate your sleep efficiency.  The Fitbit website allows you to earn badges depending on the goals that you’ve accomplished.  This motivation gimmick makes me want to work out harder to reach the next goal.  </p>
<p>Overall, this is a great little device and is well worth the money.  I feel much healthier now that I have the FitBit Ultra since it pushes me to better myself physically.  The website is great too since it is full of information and you can track your nutrition, weight, blood pressure, glucose, fat level, etc.  Combined, the website and the Fitbit make a great buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://classic-paint.com/2011/12/05/fitbit-ultra-wireless-activity-plus-sleep-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leatherman 831426 Wingman Multi-Tool</title>
		<link>http://classic-paint.com/2011/11/30/leatherman-831426-wingman-multi-tool/</link>
		<comments>http://classic-paint.com/2011/11/30/leatherman-831426-wingman-multi-tool/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:11:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Leatherman 831426 Wingman Multi-Tool]]></category>
		<category><![CDATA[Leatherman Wingman]]></category>
		<category><![CDATA[multitool]]></category>

		<guid isPermaLink="false">http://classic-paint.com/?p=207</guid>
		<description><![CDATA[I was thinking about what to get my dad for his birthday present. I know that he likes to work with tools and does a lot of different projects around the house. I went to the local hardware store to &#8230; <a href="http://classic-paint.com/2011/11/30/leatherman-831426-wingman-multi-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was thinking about what to get my dad for his birthday present.  I know that he likes to work with tools and does a lot of different projects around the house.  I went to the local hardware store to see what I could get for him.  I talked to one of the sales representative and I told him about my situation.  He told me to get the Leatherman 831426 Wingman Multi-Tool for my dad.  </p>
<p>The Leatherman Wingman is a multi-tool that can do just about anything.  The tools that are included in the Wingman include a combo knife, pliers, wire cutters, wire stripper, screwdrivers, scissors, metal/wood file, bottle opener, and a can opener.  After I gave this tool to my dad, he was very happy with it.  He said that this is exactly what he had wanted.  A couple of days after he had used the tool, I asked him how he liked it.  He said that this tool is up to the quality that a Leatherman should be.  The tools are all tools that he uses often.  The knife, pliers, and screwdrivers were the ones that he used the most.  He even uses the scissors to trim his beard so the tool could be used on your self as well.  Some of the things that he likes about the tool include: </p>
<p>- a knife which is serrated with is good for cutting rope<br />
- polished metal surfaces<br />
- exterior accessible scissors<br />
- pocket clip</p>
<p>One issue that he has with this tool though is that he feels the knife is not strong enough.  It seems like it could break where the thumb slot is.  That being said, this is not a heavy duty tool which is why the tool was pretty cheap.  </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/VrCIhp5Yhi8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Although Leatherman took some shortcuts in this multi-tool, it is still a quality tool for a great price.  I would imagine the quality is still nearly as good as the more expensive tools.  If you want a good multi-tool then this Leatherman is exactly what you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://classic-paint.com/2011/11/30/leatherman-831426-wingman-multi-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corkcicle</title>
		<link>http://classic-paint.com/2011/11/22/corkcicle/</link>
		<comments>http://classic-paint.com/2011/11/22/corkcicle/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:10:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Appliance]]></category>
		<category><![CDATA[Corkcicle]]></category>
		<category><![CDATA[wine chiller]]></category>
		<category><![CDATA[wine cooler]]></category>

		<guid isPermaLink="false">http://classic-paint.com/?p=199</guid>
		<description><![CDATA[Click Here to Get a Discount on the Corkcicle I like to drink wine and whenever my friends come over, I always break open a bottle of wine for all to drink. To keep the bottle of wine cool, I &#8230; <a href="http://classic-paint.com/2011/11/22/corkcicle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href=""><img src="http://classic-paint.com/wp-content/uploads/2011/11/corkcicle-300x300.jpg" alt="" title="corkcicle" width="300" height="300" class="alignleft size-medium wp-image-225" /></a></p>
<p><strong><a href="http://www.amazon.com/gp/product/B005H98M9A/ref=as_li_tf_tl?ie=UTF8&#038;tag=wordpress2000-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=B005H98M9A" rel="nofollow">Click Here to Get a Discount on the Corkcicle</a></strong></p>
<p>I like to drink wine and whenever my friends come over, I always break open a bottle of wine for all to drink.  To keep the bottle of wine cool, I usually put it in an ice bucket.  The problem with using the bucket is that it takes a long time for the wine to get chilled.  Also, the wine could get over chilled and I cannot taste the flavors of the wine.  Since I am a wine connoisseur I am quite picky about these things.  </p>
<p>While talking to a good friend of mine one day he recommended that I use the Corkcicle.  He said that the Corkcicle was basically a cork with a long cord at the end.  You would place the Corkcicle in the freezer to let cord freeze.  You probably want to freeze it for at least two hours.  Then you open a bottle of room temperature wine and pour some of the wine into a glass.  You should do this so that the wine does not overflow when you insert the Corkcicle into the bottle.  After you insert the Corkcicle into the bottle of wine it will help to keep your bottle at a static temperature.  When you want to pour a glass of wine, just tap the Corkcicle while it is in the bottle in order to avoid dripping.  Once you are finished using the Corkcicle, you just clean it and put it back into the freezer for use next time.  </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/pZf7NIggbwo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>After my friend explained to me how to use the Corkcicle, I knew that I had to have that.  This seemed like the perfect solution for keeping the wine chilled and it doesn’t take up any space in my kitchen like the ice bucket did.  My friend told me it’s great for using on white and red wines.  After using the Corkcicle while having guests over a couple of times I have to say this is best device ever.  I sure wished that I had come up with this ingenious idea.  My guests would always ask me where I got the Corkcicle because it works so well.  I’m sure glad that I took my friend’s advice and bought it.</p>
]]></content:encoded>
			<wfw:commentRss>http://classic-paint.com/2011/11/22/corkcicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSI 1&#8243; Ceramic Tourmaline Ionic Flat Iron Hair Straightener</title>
		<link>http://classic-paint.com/2011/11/06/hsi-1-ceramic-tourmaline-ionic-flat-iron-hair-straightener/</link>
		<comments>http://classic-paint.com/2011/11/06/hsi-1-ceramic-tourmaline-ionic-flat-iron-hair-straightener/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:49:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[ceramic flat iron]]></category>
		<category><![CDATA[flat iron]]></category>
		<category><![CDATA[hair straightener]]></category>
		<category><![CDATA[HSI 1" CERAMIC TOURMALINE IONIC FLAT IRON HAIR STRAIGHTENER]]></category>

		<guid isPermaLink="false">http://classic-paint.com/?p=185</guid>
		<description><![CDATA[Click Here to Get a Discount on the HSI 1&#8243; Ceramic Tourmaline Ionic Flat Iron Hair Straightener Lately my hair has been frizzy and dull. I guess this was due to neglect of my hair. I had been so busy &#8230; <a href="http://classic-paint.com/2011/11/06/hsi-1-ceramic-tourmaline-ionic-flat-iron-hair-straightener/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href=""><img src="http://classic-paint.com/wp-content/uploads/2011/11/HSI-flat-iron-300x300.jpg" alt="" title="HSI flat iron" width="300" height="300" class="alignleft size-medium wp-image-233" /></a></p>
<p><strong><br />
<a href="http://www.amazon.com/gp/product/B001MA0QY2/ref=as_li_tf_tl?ie=UTF8&#038;tag=wordpress2000-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B001MA0QY2" rel="nofollow">Click Here to Get a Discount on the HSI 1&#8243; Ceramic Tourmaline Ionic Flat Iron Hair Straightener</a></strong></p>
<p>Lately my hair has been frizzy and dull.  I guess this was due to neglect of my hair.  I had been so busy with work that I had no time to care for my hair.  I started looked for flat irons because these things could really transform hair to whatever you want.  They are used mostly to straighten hair but you could also use it to curl your hair as well.  I had used different flat irons before but none of them were very good and most of them are now broken.  </p>
<p>I searched online for the best flat iron that I could find and eventually came upon the HSI 1&#8243; Ceramic Tourmaline Ionic Flat Iron Hair Straightener.  I had never heard about HSI before but apparently this straightener had been getting very good reviews by people who have bought it on Amazon.  Based on these reviews, I decided to go ahead and buy it.  After all, it was not very expensive either.  When I received the flat iron, I immediately tried it out.  The iron heated up quickly and I started using it on my hair.  After using it, my hair became really shiny and I didn’t even have to spray my hair.  My hair looked like it just came out of the hair salon.  It was very professional looking.  The HSI iron was really easy to use and it did not create a big mess.  It allows you to adjust the heat settings so that you have control over how you want to style your hair.  The plates are smooth so that your hair won’t get caught in it.  </p>
<p>I have to say this was one of the best flat irons that I had ever owned.  In fact, it was even better than the CHI that I owned but it broke.  The best part was that it was also 40 dollars cheaper than the CHI.  If you want a good flat iron that can curl, straighten, and flip your hair at an affordable price, then you absolutely must get the HSI ceramic flat iron.</p>
]]></content:encoded>
			<wfw:commentRss>http://classic-paint.com/2011/11/06/hsi-1-ceramic-tourmaline-ionic-flat-iron-hair-straightener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavala Stop</title>
		<link>http://classic-paint.com/2011/10/31/mavala-stop/</link>
		<comments>http://classic-paint.com/2011/10/31/mavala-stop/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:30:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Mavala Stop]]></category>
		<category><![CDATA[nail biting prevention]]></category>
		<category><![CDATA[stop nail biting]]></category>
		<category><![CDATA[stop thumb sucking]]></category>
		<category><![CDATA[thumb sucking prevention]]></category>

		<guid isPermaLink="false">http://classic-paint.com/?p=167</guid>
		<description><![CDATA[My son is 3 years old and he constantly sucks on his thumbs. I have told him repeatedly to not do that but he does not listen. So I decided that there had to be another way to get him &#8230; <a href="http://classic-paint.com/2011/10/31/mavala-stop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My son is 3 years old and he constantly sucks on his thumbs.  I have told him repeatedly to not do that but he does not listen.  So I decided that there had to be another way to get him to stop his thumb sucking.  I talked to one of my friends and she recommended that I get the Mavala Stop for thumb sucking and nail biting prevention.  She told me that after a few days of using this product with her daughter, she had completely stopped sucking on her thumb.  So I decided to give it a try.  </p>
<p>When I got the Mavala Stop, I dabbed a little bit on my son’s thumb nail.  Every time he put his thumb in his mouth, he winced at the horrible taste.  I tasted the product just to see what it would taste like and it indeed was terrible.  It was so bad that I rinsed out the taste with water.  It is definitely not something that you could get used to.  Within three days, my son had completely stopped sucking on his thumbs.  There was one side effect though.  Whenever he would eat finger foods, he might accidentally put his thumbs to his lips.  It made him not want to eat that particular food anymore.  You may want to be careful and not put too much of this stuff on your kid’s nails.  Start off like I did by putting just a little bit on.  You can always add more on later.  </p>
<p>This product seems to last a good awhile.  Two fresh coats of this stuff can last well over a week.  You can wash your hands and this stuff will not totally come off.  However, the effect would be weakened.  It might be a good idea to apply it every few days so that it stays strong.  </p>
<p>If you or your child has a nail biting or thumb sucking problem, then I would highly recommend this product.  It is the best one out there for preventing those bad habits.  </p>
]]></content:encoded>
			<wfw:commentRss>http://classic-paint.com/2011/10/31/mavala-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToiletTree Fogless Shower Mirror</title>
		<link>http://classic-paint.com/2011/10/31/toilettree-fogless-shower-mirror/</link>
		<comments>http://classic-paint.com/2011/10/31/toilettree-fogless-shower-mirror/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:50:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[fog free shower mirror]]></category>
		<category><![CDATA[fogless shower mirror]]></category>
		<category><![CDATA[ToiletTree Fogless Shower Mirror]]></category>

		<guid isPermaLink="false">http://classic-paint.com/?p=165</guid>
		<description><![CDATA[I’ve been looking for a fogless shower mirror that I could use while in the shower. I had tried several different brands but none of them lived up to their promise. Not only have all of them fogged, but they &#8230; <a href="http://classic-paint.com/2011/10/31/toilettree-fogless-shower-mirror/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’ve been looking for a fogless shower mirror that I could use while in the shower.  I had tried several different brands but none of them lived up to their promise.  Not only have all of them fogged, but they also don’t attach well to the wall.  In spite of these failed shower mirrors, I pressed on to find the perfect mirror.  After much searching, I finally found that perfect mirror in the ToiletTree fogless shower mirror.  </p>
<p>I saw this mirror on Amazon and it had near perfect 5 star reviews.  The reason was simple.  The mirror does exactly what it claims to do.  When I first got the mirror, I took a look at the instructions on how to install it.  The directions are clean and concise.  All tools and equipment were provided.  First, you glue the plastic bracket to your shower tile.  The bracket is marked so that you know exactly where to glue it.  Then you wait 24 hours before attaching the mirror.  Before you glue the bracket, you may want to check that the mirror will be at the height you want it to be.  The bracket has a swivel which will let you adjust the angle of the mirror too.  </p>
<p>The mirror itself is made of a reflective material that is quite clear.  As long as you stay within the recommended range, you should have no problem using it to shave yourself.  To keep the mirror defogged, you only need to fill the reservoir in the back of the mirror with warm water before you shower.  Even if you forget to fill it with warm water and start showering, you could still fill it up with warm water and it will defog.  </p>
<p>When I was showering, some water droplets gathered on the mirror.  Although this didn’t bother me, other people might not like this.  If this happens to you, you can use the squeegee that comes with the mirror to wipe off the droplets.  Everything about this product is easy to use including refilling the water tray with warm water.  I’ve even discovered an easy way to refill the warm water.  I just get a cup and use the water from the shower as I am showering to refill the reservoir.  I don’t even bother to empty the water after I shower.  I just pour the hot water into the reservoir every time that I shower.  </p>
<p>I really like this fogless mirror because it does as it was intended to.  I have never had any problems and I think this is probably the best fogless mirror out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://classic-paint.com/2011/10/31/toilettree-fogless-shower-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Minoxidil 15% Azelaic Acid 5% Hair Regrowth Treatment</title>
		<link>http://classic-paint.com/2011/10/25/mens-minoxidil-15-azelaic-acid-5-hair-regrowth-treatment/</link>
		<comments>http://classic-paint.com/2011/10/25/mens-minoxidil-15-azelaic-acid-5-hair-regrowth-treatment/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:08:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[hair loss treatment]]></category>
		<category><![CDATA[hair regrowth treatment]]></category>
		<category><![CDATA[Minoxidil 15% Azelaic Acid 5%]]></category>
		<category><![CDATA[Perfect Image Solutions]]></category>

		<guid isPermaLink="false">http://classic-paint.com/?p=159</guid>
		<description><![CDATA[My hair has been thinning since I was in my late 20s. If this trend continues, I fear that in a couple of years I will be bald. I have tried many different solutions for growing my hair but none &#8230; <a href="http://classic-paint.com/2011/10/25/mens-minoxidil-15-azelaic-acid-5-hair-regrowth-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.amazon.com/gp/product/B003CHYPCW/ref=as_li_tf_tl?ie=UTF8&#038;tag=wordpress2000-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B003CHYPCW" rel="nofollow"><img border="0" src="http://i1112.photobucket.com/albums/k488/jackiewu/Minoxidil.jpg" alt="Men's Minoxidil 15% Azelaic Acid 5% Hair Regrowth Treatment" /></a></p>
<p>My hair has been thinning since I was in my late 20s.  If this trend continues, I fear that in a couple of years I will be bald.  I have tried many different solutions for growing my hair but none of them have worked very well.  I was frustrated for a long time and almost gave up on trying to grow my hair back.  Just when I was about to throw in the towel, a friend recommended that I try <a href="http://www.amazon.com/gp/product/B003CHYPCW/ref=as_li_tf_tl?ie=UTF8&#038;tag=wordpress2000-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B003CHYPCW" rel="nofollow">Perfect Image Solutions Minoxidil 15% and Azelaic Acid 5%</a>.  It is their retinol enhanced thinning hair loss and hair re-growth treatment.  </p>
<p>The 15% minoxidil is their highest concentration formula available.  It is supposed to be used for those who have tried lower concentrations which did not work.  Perfect Image Solutions added the retinol to increase the absorption rate of the active ingredients into your scalp.  They recommend that you use the 15% concentration at night time and the 5% strength in the morning.  Since this product had lots of great reviews, I decided to give it a try and see for myself.  After I showered and washed my hair, I applied some of product to my balding areas.  I used about ¼ &#8211; ½ ml which should be enough to treat your affected areas.  I did this every night for a whole month and the results were just amazing.  I started noticing some new hair growing back where there weren’t any before.  In fact, my barber has noticed the change and asked what exactly I was doing to grow my hair.  </p>
<p>I think this is one of the best products out there for growing hair.  If you have used other products with 5% minoxidil without success, then you may want to give the 15% one a try.  It should give you much better improvements.  The only problem that I see with this product is that it is kind of sticky.  You definitely do not want to use this in the morning.  If you plan on using this hair loss treatment, I would suggest that you give it at least a month’s time to try it out and see if it works. </p>
]]></content:encoded>
			<wfw:commentRss>http://classic-paint.com/2011/10/25/mens-minoxidil-15-azelaic-acid-5-hair-regrowth-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EatSmart Precision Digital Bathroom Scale</title>
		<link>http://classic-paint.com/2011/10/16/eatsmart-precision-digital-bathroom-scale/</link>
		<comments>http://classic-paint.com/2011/10/16/eatsmart-precision-digital-bathroom-scale/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:42:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home Appliance]]></category>
		<category><![CDATA[EatSmart Precision Digital Bathroom Scale]]></category>

		<guid isPermaLink="false">http://classic-paint.com/?p=143</guid>
		<description><![CDATA[I had been using an old bathroom scale for a long time. It used the spring load technology and it was certainly not very accurate. I was ok with that for awhile but when I decided to start my dieting, &#8230; <a href="http://classic-paint.com/2011/10/16/eatsmart-precision-digital-bathroom-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.amazon.com/gp/product/B001KXZ808/ref=as_li_tf_tl?ie=UTF8&#038;tag=wordpress2000-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B001KXZ808" rel="nofollow"><img border="0" src="http://i1112.photobucket.com/albums/k488/jackiewu/eatsmartdigitalbathroomscale.jpg" alt="Eatsmart Digital Bathroom Scale" /></a></p>
<p>I had been using an old bathroom scale for a long time.  It used the spring load technology and it was certainly not very accurate.  I was ok with that for awhile but when I decided to start my dieting, I had to get a more accurate scale.  I needed to know exactly how many pounds I was losing so I could keep an accurate record.  I did a lot of research on many different models of bathroom scales and found the <a href="http://www.amazon.com/gp/product/B001KXZ808/ref=as_li_tf_tl?ie=UTF8&#038;tag=wordpress2000-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B001KXZ808" rel="nofollow">EatSmart Precision Digital Bathroom Scale</a>.  </p>
<p>When I received my scale from Amazon I immediately gave it a try.  I stepped on the scale and within seconds it gave me a readout.  I was really amazed because the readout was accurate to 0.2 lbs.  The 3.5” LCD display was very bright and clear.  I think even if you have bad eyesight, you would still be able to see the measurements.  Plus, the blue backlight turns on when you step on the scale which makes it even easier to read.  I stepped on and off the scale at least 3 times just to see if the measurements were the same.  They were the same each time.  I then drank a cup of water and stepped on the scale.  The scale actually recorded a 0.4 lb increase.  The design of this bathroom scale was beautifully done.  It’s slim and made of tempered glass.  When my friends saw this scale, they absolutely wanted it too.  They said that it looked really cool.</p>
<p>If you are looking for a no frills and the most accurate bathroom scale ever, then look no further.  The Eatsmart scale is the best out there.  The family owned company also has great customer service.  I have seen a lot of reviews where they get high praise in that area.  If you have a problem with your scale, just call them and they will immediately resolve the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://classic-paint.com/2011/10/16/eatsmart-precision-digital-bathroom-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Norelco 7310XL Men&#8217;s Shaving System</title>
		<link>http://classic-paint.com/2011/10/16/philips-norelco-7310xl-mens-shaving-system/</link>
		<comments>http://classic-paint.com/2011/10/16/philips-norelco-7310xl-mens-shaving-system/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 18:41:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Philips Norelco electric shaver]]></category>

		<guid isPermaLink="false">http://classic-paint.com/?p=141</guid>
		<description><![CDATA[I have always been using a disposable shaver but I got tired of those. They never seem to get the close shave that I want. So I opted for an electric shaver instead. I searched for a long time trying &#8230; <a href="http://classic-paint.com/2011/10/16/philips-norelco-7310xl-mens-shaving-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.amazon.com/gp/product/B001AJ6YS2/ref=as_li_tf_tl?ie=UTF8&#038;tag=wordpress2000-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B001AJ6YS2" rel="nofollow"><img border="0" src="http://i1112.photobucket.com/albums/k488/jackiewu/PhilipsNorelco7310XLMensShavingSystem.jpg" alt="Philips Norelco 7310XL Men's Shaving System" /></a></p>
<p>I have always been using a disposable shaver but I got tired of those.  They never seem to get the close shave that I want.  So I opted for an electric shaver instead.  I searched for a long time trying to find the best electric shaver.  I bought two electric shavers and both of them died pretty quickly.  Finally, I gave the <a href="http://www.amazon.com/gp/product/B001AJ6YS2/ref=as_li_tf_tl?ie=UTF8&#038;tag=wordpress2000-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=B001AJ6YS2" rel="nofollow">Philips Norelco 7310XL Men&#8217;s Shaving System</a> a try.  I have to say that after trying this electric shaver, I can say that it is the best.  </p>
<p>I like this electric razor by Philips because it can shave my neck.  Other electric shavers that I have used have been unable to do that.  The shave was very close.  I had expected the hair to grow back within half a day but it didn’t.  The shaver uses a lift and cut process where the first blade lifts the hair follicle and the second blade cuts it.  The shaving heads were pretty comfortable as I was shaving.  It seemed to follow the controu o f my face.  The other thing I like about this razor is that it is easy to clean because I can rinse the head.  This really saves me a lot of time and I don’t have to make a huge mess.  </p>
